Complete Nuclear Submarine Lineup

Nautilus
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSN571 Nautilus | EB | 1-21-54 | 9-30-54 | Mrs. Dwight D. Eisenhower | CDR. Eugene P. Wilkinson |

Seawolf
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSN575 Seawolf | EB | 7-21-55 | 3-30-57 | Mrs. W. Sterling Cole | CDR. Richard B. Laning |

Skate
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSN578 Skate | EB | 5-16-57 | 12-23-57 | Mrs. Lewis L. Strauss | CDR. James F. Calvert |
SSN579 Swordfish | PNS | 8-27-57 | 9-15-58 | Mrs. Eugene C. Riders | CDR. Shannon D. Cramer, Jr. |
SSN583 Sargo | MI | 10-10-57 | 10-01-58 | Mrs. Frank T. Watkins | CDR. Daniel P. Brooks |
SSN584 Seadragon | PNS | 8-16-58 | 12-05-59 | Mrs. Robert L. Dennison | LCDR. George P. Steele, III |

Skipjack
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSN585 Skipjack | EB | 5-26-58 | 4-15-59 | Mrs. George H. Mahon | LCDR. William Behrens, Jr. |
SSN588 Scamp | MI | 10-8-60 | 6-5-61 | Mrs. J.C. Hollingsworth | LCDR. Walter N. Dietzen, Jr. |
SSN589 Scorpion | EB | 12-29-59 | 7-29-60 | Mrs. E.S. Morrison | CDR. Norman B. Bessac |
SSN590 Sculpin | ING | 3-31-60 | 6-1-61 | Mrs. Fred Connaway | CDR. Cleo N. Mitchell, Jr. |
SSN591 Shark | NNS | 3-16-60 | 2-9-61 | Mrs. Louis Shane | LCDR. John F. Fagan, Jr. |
SSN592 Snook | ING | 10-31-60 | 10-24-61 | Mrs. George L. Walling | CDR. Howard Bucknell, III |

Triton
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSN586 Triton | EB | 8-19-58 | 11-10-59 | Mrs. John M. Will | CAPT. Edward L. Beach |

Halibut
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSGN587 Halibut | MI | 1-9-59 | 1-4-60 | Mrs. Chet Holifield | CDR. Walter Dedrick |

Permit
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSN593 Thresher | PNS | 7-9-60 | 8-3-61 | Mrs. F.B. Warder | CDR. Dean L. Axene |
SSN594 Permit | MI | 7-1-61 | 5-29-62 | Mrs. John A. McCone | LCDR. Robert H. Blount |
SSN595 Plunger | MI | 12-9-61 | 11-21-62 | Mrs. Clinton P. Anderson | CDR. Will M. Adams, Jr. |
SSN596 Barb | ING | 2-12-62 | 8-24-63 | Mrs. Eugene Fluckey | CDR. Charles D. Grojean |
SSN603 Pollack | NYS | 3-17-62 | 5-26-64 | Mrs. John Pastore | CDR. Harvey E. Lyon |
SSN604 Haddo | NYS | 8-18-62 | 12-16-64 | Mrs. Henry M. Jackson | CDR. John G. Williams, Jr. |
SSN605 Jack | PNS | 4-24-63 | 3-31-67 | Mrs. Leslie R. Groves | CDR. Louis T. Urbanczyk, Jr. |
SSN606 Tinosa | PNS | 12-9-61 | 10-17-64 | Mrs. Samuel S. Stratton | CDR. Robert B. Brumsted |
SSN607 Dace | ING | 8-18-62 | 4-4-64 | Mrs. Gerald R. Ford, Jr. | CDR. John A. Walsh |
SSN612 Guardfish | NYS | 5-15-65 | 12-20-66 | Mrs. Kenneth BeLieu | CDR. Gulmer A. Hines, Jr. |
SSN613 Flasher | EB | 6-22-63 | 7-22-66 | Mrs. Paul B. Fay, Jr. | CDR. Kenneth M. Carr |
SSN614 Greenling | EB | 4-4-64 | 11-3-67 | Mrs. Henry C. Bruton | CDR. Guy H.B. Shaffer |
SSN615 Gato | EB | 5-14-64 | 1-25-68 | Mrs. Lawson P. Ramage | CDR. Albert J. Baciocco, Jr. |
SSN621 Haddock | ING | 5-21-66 | 12-22-67 | Mrs. Thomas G. Morris | CDR. Stanley J. Anderson |

Tullibee
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSN597 Tullibee | EB | 4-27-60 | 11-9-60 | Mrs. John F. Davidson | CDR. Richard E. Jortberg |

George Washington
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSBN598 George Washington | EB | 6-9-59 | 12-30-59 | Mrs. Robert B. Anderson | CDR. James B. Osborn (Blue), CDR. John L. From, Jr. (Gold) |
SSBN599 Patrick Henry | EB | 9-22-59 | 4-9-60 | Mrs. Leslie E. Arends | CAPT. Harold E. Shear (Blue), CDR. Robert L.J. Long (Gold) |
SSBN600 Theodore Roosevelt | MI | 10-3-59 | 2-13-61 | Mrs. Alice R. Longworth | CDR. William E. Sims (Blue), CDR. Oliver H. Perry, Jr. (Gold) |
SSBN601 Robert E. Lee | NNS | 12-18-59 | 9-16-60 | Mrs. Hanson E. Ely, Jr. | CDR. Reuben F. Woodall (Blue), CDR. Joe Williams, Jr. (Gold) |
SSBN602Abraham Lincoln | PNS | 5-14-60 | 3-11-61 | Mrs. May L. Beckwith | CDR. Leonard Erb (Blue), CDR. Donald M. Miller (Gold) |

Ethan Allen
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSBN608 Ethan Allen | EB | 11-22-60 | 8-8-61 | Mrs. Robert H. Hopkins | CAPT. Paul L. Lacy, Jr. (Blue), CDR. William W. Behrens, Jr. (Gold) |
SSBN609 Sam Houston | NNS | 2-2-61 | 3-6-62 | Mrs. John B. Connally, Jr. | CAPT. William P. Willis (Blue), CDR. Jack H. Hawkins (Gold) |
SSBN610 Thomas A. Edison | EB | 6-15-61 | 3-10-62 | Mrs. John E. Sloane | CAPT. Charles M. Young (Blue), CDR. Walter Dedrick (Gold) |
SSBN611 John Marshall | NNS | 7-15-61 | 5-21-62 | Mrs. Robert Kennedy | CDR. Robert W. Stecher (Blue), CDR. Robert D. Donavan (Gold) |
SSBN618 Thomas Jefferson | NNS | 2-24-62 | 1-4-63 | Mrs. Robert S. McNamara | CAPT. Leon H. Rathbun, Jr. (Blue), CDR. Charles Priest, Jr. (Gold) |

Lafeyette
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSBN616 Lafayette | EB | 5-8-62 | 4-23-63 | Mrs. John F. Kennedy | CDR. Patrick J. Hannifin (Blue), CDR. James T. Strong (Gold) |
SSBN617 Alexander Hamilton | EB | 8-18-62 | 6-27-63 | Mrs. Valentine Hollingsworth, Jr. | CDR. Norman B. Bessac (Blue), CDR. Benjamin F. Sherman, Jr. (Gold) |
SSBN619 Andrew Jackson | MI | 9-15-62 | 7-3-63 | Mrs. Estes Kefauver | CDR. Alfred J. Whittle (Blue), CDR. James B. Wilson (Gold) |
SSBN620 John Adams | PNS | 1-12-63 | 5-12-64 | Mrs. James C. Manny | CDR. Lando W. Zech, Jr. (Blue), CDR. Paul J. Early (Gold) |
SSBN622 James Monroe | NNS | 8-4-62 | 12-7-63 | Mrs. Roswell L. Gilpatric | CDR. William H. Sandeford (Blue), CDR. Warren R. Cobean, Jr. (Gold) |
SSBN623 Nathan Hale | EB | 1-12-63 | 11-23-63 | Mrs. George W. Anderson, Jr. | CDR. Joseph W. Russel (Blue), CDR. Samuel S. Ellis (Gold) |
SSBN624 Woodrow Wilson | MI | 2-22-63 | 12-27-63 | Mrs. Eleanor Axson Sayre | CDR. Cleo N. Mitchell, Jr. (Blue), CDR. Walter N. Dietzen, Jr. (Gold) |
SSBN625 Henry Clay | NNS | 11-30-62 | 2-20-64 | Mrs. Green B. Gibson | CDR. Thomas A. Bryce (Blue), CDR. John C. Lewis (Gold) |
SSBN626 Daniel Webster | EB | 4-27-63 | 4-9-64 | Mrs. W. Osborn Goodrich, Jr. | CDR. Marvin S. Blair (Blue), CDR. Lloyd S. Smith (Gold) |
SSBN627 James Madison | NNS | 3-15-63 | 7-28-64 | Mrs. A.S. Mike Monroney | CDR. Joseph L. Skoog, Jr. (Blue), CDR. James D. Kearny (Gold) |
SSBN628 Tecumseh | EB | 6-22-63 | 5-29-64 | Mrs. Robert L.F. Sikes | CDR. Arnett B. Taylor (Blue), CDR. Charles S. Carlisle (Gold) |
SSBN629 Daniel Boone | MI | 6-22-63 | 4-23-64 | Mrs. James H. Wakelin, Jr. | CDR. George P. Steele, III (Blue), CDR. Alan B. Crabtree (Gold) |
SSBN630 John C. Calhoun | NNS | 6-22-63 | 9-15-64 | Miss Rosalie J. Calhoun | CDR. Deane L. Axene (Blue), CDR. Frank A. Thurtell (Gold) |
SSBN631 Ulysses S. Grant | EB | 11-2-63 | 7-17-64 | Mrs. David W. Griffiths | CAPT. John L. From, Jr. (Blue), CDR. Carlton A.K. McDonald (Gold) |
SSBN632 Von Steuben | NNS | 10-18-63 | 9-30-64 | Mrs. Fred Korth | CDR. John P. Wise (Blue), CDR. Jeffrey C. Metzel, Jr. (Gold) |
SSBN633 Casimir Pulaski | EB | 2-1-64 | 8-14-64 | Mrs. John A. Gronouski, Jr. | CAPT. Robert L.J. Long (Blue), CDR. Thomas B. Brittain, Jr. (Gold) |
SSBN634 Stonewall Jackson | MI | 11-30-63 | 8-26-64 | Miss Julia McAfee | CDR. John H. Nickolson (Blue), CDR. Richard A. Frost (Gold) |
SSBN635 Sam Rayburn | NNS | 12-20-63 | 12-2-64 | Mrs. S.E. Bartley, Mrs. W.A. Thomas | CAPT. Oliver H. Perry, Jr. (Blue), LCDR. William A. Williams, III (Gold) |
SSBN636 Nathanael Green | PNS | 5-12-64 | 12-19-64 | Mrs. Neander W. Wade | CDR. Robert E. Crispin (Blue), CDR. William M. Cossaboom, II (Gold) |
SSBN640 Benjamin Franklin | EB | 12-5-64 | 10-22-65 | Mrs. Leon V. Chaplin, Mrs. Francis L. Moseley | CAPT. Donald M. Miller (Blue), CDR. Ross N. Williams (Gold) |
SSBN641 Simon Bolivar | NNS | 8-22-64 | 10-29-65 | Mrs.Thomas C. Mann | CDR. Charles H. Griffiths (Blue), CDR. Charles A. Orem (Gold) |
SSBN642 Kamehameha | MI | 1-16-65 | 12-10-65 | Mrs. Samuel W. King | CDR. Roth S. Leddick (Blue), CDR. Robert W. Dickieson (Gold) |
SSBN643 George Bancroft | EB | 3-20-65 | 1-22-66 | Mrs. Anita Irvine, Mrs. Jean B. Langdon | CAPT. Joe Williams, Jr. (Blue), CDR. Walter Douglass (Gold) |
SSBN644 Lewis & Clark | NNS | 11-21-64 | 12-22-65 | Mrs. W. Goodridge Sale, Mrs. Martin F. Engman, Jr. | CDR. John F. Fagan, Jr. (Blue), CDR. Kenneth A. Porter (Gold) |
SSBN645 James K. Polk | EB | 5-22-65 | 4-16-66 | Mrs. Horacio Rivero, Jr. | CDR. Frank D. McMullen, Jr. (Blue), CDR. Robert M. Douglass (Gold) |
SSBN654 George C. Marshall | NNS | 5-21-65 | 4-29-66 | Mrs. George C. Marshall | CDR. Warren R. Cobean, Jr. (Blue), CDR. Willard E. Johnson (Gold) |
SSBN655 Henry L. Stimson | EB | 11-13-65 | 8-20-66 | Mrs. Thomas J. Dodd | CAPT. Richard E. Jortberg (Blue), CDR. Robert H. Weeks (Gold) |
SSBN656 George Washington Carver | NNS | 8-14-65 | 6-15-66 | Miss Marian Anderson | CAPT. Robert D. Donavan (Blue), CDR. Carl J. Lidel (Gold) |
SSBN657 Francis Scott Key | EB | 4-23-66 | 12-3-66 | Mrs. Marjory Key Thome, Mrs. William T. Jarvis | CAPT. Frank W. Graham (Blue), LCDR. Joseph B. Logan (Gold) |
SSBN658 Mariano G. Vallejo | MI | 10-23-65 | 12-16-66 | Miss Patricia O.V. McGettigan | CDR. Douglas B. Guthe (Blue), CDR. John K. Nunneley (Gold) |
SSBN659 Will Rogers | EB | 7-21-66 | 4-1-67 | Mrs. Hubert H. Humphrey | CAPT. Robert Y. Kaufman (Blue), CDR. William J. Cowhill (Gold) |

Sturgeon
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSN637 Sturgeon | EB | 2-26-66 | 3-3-67 | Mrs. Everett M. Dirksen | CDR. Curtis B. Shellman, Jr. |
SSN638 Whale | GD (Q) | 10-14-66 | 10-12-68 | Mrs. Russell B. Long | CDR. William M. Wolff, Jr. |
SSN639 Tautog | ING | 4-15-67 | 8-17-68 | Mrs. Albert Gore | CDR. Buele G. Balderston |
SSN646 Grayling | PNS | 6-22-67 | 10-11-69 | Mrs. Lee Cullen | CDR. Charles R. Baron |
SSN647Pogy | NYS/ING | 6-3-67 | 5-15-71 | Mrs. George H. Wales | CDR. George W. Stott, Jr. |
SSN648 Aspro | ING | 11-29-67 | 2-20-69 | Mrs. Robert H.B. Baldwin | CDR. Roy Wight |
SSN649 Sunfish | GD (Q) | 10-14-66 | 3-15-69 | Mrs. Robert C. Byrd | CDR. Richard L. Thompson |
SSN650 Pargo | EB | 9-17-66 | 1-5-68 | Mrs. James L. Holloway | CDR. Steven A. White |
SSN651 Queenfish | NNS | 2-25-66 | 12-6-66 | Hon. Julia B. Hansen | CDR. Jackson B. Richard |
SSN652 Puffer | ING | 3-30-68 | 8-9-69 | Mrs. John B. Colwell | CDR. John M. Will, Jr. |
SSN653 Ray | NNS | 6-21-66 | 4-12-67 | Mrs. Thomas H. Kuchel | CDR. Alfred L. Kelin |
SSN660 Sand Lance | PNS | 11-11-69 | 9-25-71 | Mrs. Thomas J. McIntyre | CDR. William A. Kennington |
SSN661 Lapon | NNS | 12-16-66 | 12-14-67 | Mrs. Charles D. Griffin | CDR. Chester M. Mack |
SSN662 Gurnard | MI | 5-20-67 | 12-6-68 | Mrs. George P. Miller | CDR. William S. Cole, Jr. |
SSN663 Hammerhead | NNS | 4-14-67 | 6-28-68 | Mrs. O. Clark Fisher | CDR. E. Frederick Murphy |
SSN664 Sea Devil | NNS | 10-5-67 | 1-30-69 | Mrs. I.J. Galantin | CDR. Richard A. Currier |
SSN665 Guitarro | MI | 7-27-68 | 9-9-72 | Mrs. John. M. Taylor | CDR. Byron H. Collier |
SSN666 Hawkbill | MI | 4-12-69 | 2-4-71 | Mrs. Bernard F. Roeder | CDR. Christopher H. Brown |
SSN667 Bergall | EB | 2-17-68 | 6-13-69 | Mrs. Ray C. Needham | CDR. Billy F. Tally |
SSN668 Spadefish | NNS | 5-15-68 | 8-14-69 | Mrs. Charles T. Booth | CDR. George M. Henson |
SSN669 Seahorse | EB | 6-15-68 | 9-19-69 | Mrs. Paul R. Ignatius | CDR. George T. Harper, Jr. |
SSN670 Finback | NNS | 12-7-68 | 2-4-70 | Mrs. Charles F. Baird | CDR. Robert C. Austin |
SSN672 Pintado | MI | 8-16-69 | 9-11-71 | Mrs. Bernard A. Clarey | CDR. William Holland, Jr. |
SSN673 Flying Fish | EB | 5-17-69 | 4-29-70 | Mrs. John W. Harvey | CDR. Donald C. Shelton |
SSN674 Trepang | EB | 9-27-69 | 8-14-70 | Mrs. Melvin R. Laird | CDR. Dean R. Sackett, Jr. |
SSN675 Bluefish | EB | 1-10-70 | 1-8-71 | Mrs. David Packard | CDR. Richard A. Peterson |
SSN676 Billfish | EB | 5-1-70 | 3-12-71 | Mrs. Earle G. Wheeler | CDR. Richard M. Hughes |
SSN677 Drum | MI | 5-23-70 | 4-15-72 | Mrs. William F. Bringle | CDR. James L. Willis |
SSN678 Archerfish | EB | 1-16-71 | 12-17-71 | Miss Mary C. Warner | CDR. Ralph Bird |
SSN679 Silversides | EB | 6-4-71 | 5-5-72 | Mrs. John H. Chafee | CDR. John E. Allen |
SSN680 William H. Bates | ING | 12-11-71 | 5-5-73 | Mrs. Andrew R. Grainger | CDR. Glenn Arthur, Jr. |
SSN681 Batfish | EB | 10-9-71 | 9-1-72 | Mrs. Arthur R. Gralla | CDR. Richard E. Enkeboll |
SSN682 Tunny | ING | 6-10-72 | 1-26-74 | Mrs. George D. Aiken | CDR. Dennis Y. Sloan |
SSN683 Parche | ING | 1-13-73 | 8-17-74 | Mrs. Philip A. Beshany | CDR. Richard N. Charles |
SSN684 Cavalla | EB | 2-19-72 | 2-9-73 | Mrs. Melvin Price | CDR. Bruce DeMars |
SSN686 L. Mendel Rivers | NNS | 6-2-73 | 2-1-75 | Mrs. Robert G. Eastman, Mrs. Rene Ravenel | CDR. Roderic L. Wolfe |
SSN687 Richard B. Russell | NNS | 1-12-74 | 8-16-75 | Mrs. Herman E. Talmadge | CDR.John C. Brons |

Narwhal
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSN671 Narwhal | EB | 9-9-67 | 7-12-69 | Mrs. Glynn R. Donaho | CDR. Willis A. Matson, II |

Lipscombe
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSN685 Glenard P. Lipscomb | EB | 8-4-73 | 12-21-74 | Mrs. Glenard P. Lipscomb | CDR. James F. Caldwell |

Los Angeles
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSN688Los Angeles | NNS | 4-6-74 | 11-13-76 | Mrs. Anne Armstrong | CDR. John E. Christensen, Jr. |
SSN689 Baton Rouge | NNS | 4-26-75 | 6-25-77 | Mrs. Edward F. Hebert | CDR. Thomas C. Maloney |
SSN690 Philadelphia | EB | 10-19-74 | 6-25-77 | Mrs. Hugh Scott | CDR. Robert B. Osborne |
SSN691 Memphis | NNS | 4-3-76 | 12-17-77 | Mrs. Cathy Beard | CDR. G. Dennis Hicks |
SSN692 Omaha | EB | 2-21-76 | 3-11-78 | Mrs. Roman L. Hruska | CDR. Ted A. Hamilton |
SSN693 Cincinnati | NNS | 2-19-77 | 6-10-78 | Mrs. William Keating | CDR. Gilbert V. Wilkes, III |
SSN694 Groton | EB | 10-9-76 | 7-8-78 | Mrs. Elliot L. Richardson | CDR. R. William Vogel, III |
SSN695 Birmingham | NNS | 10-29-77 | 12-16-78 | Mrs. Maryon Allen | CDR. Paul L. Callahan |
SSN696 New York City | EB | 6-18-77 | 3-3-79 | Mrs. James R. Schlesinger | CDR. James A. Ross |
SSN697 Indianapolis | EB | 7-30-77 | 1-5-80 | Mrs. William G. Bray | CDR. Harry P. Salmon, Jr. |
SSN698 Bremerton | EB | 7-22-78 | 3-28-81 | Mrs. Henry M. Jackson | CAPT. Thomas H. Anderson |
SSN699 Jacksonville | EB | 11-18-78 | 5-16-81 | Mrs. Charles E. Bennett | CAPT. Robert B. Wilkinson |
SSN700 Dallas | EB | 4-28-79 | 7-18-81 | Mrs. William P. Clements, Jr. | CAPT. Donald R. Ferrier |
SSN701 La Jolla | EB | 8-11-79 | 10-24-81 | Mrs. Bob Wilson | CAPT. James R. Lang |
SSN702 Phoenix | EB | 12-8-79 | 12-19-81 | Mrs.John J. Rhodes | CAPT. William C. Rothert |
SSN703 Boston | EB | 4-19-80 | 1-30-82 | Mrs. Edward Hidalgo | CAPT. Jon M. Barr |
SSN704 Baltimore | EB | 12-13-80 | 7-24-82 | Hon. Marjorie S. Holt | CAPT. Michael D. Bradley |
SSN705 City of Corpus Christi | EB | 4-25-81 | 1-8-83 | Mrs. John Tower | CDR. W.G. Ellis |
SSN706 Albuquerque | EB | 3-13-82 | 5-21-83 | Mrs. Peter V. Domenici | CDR. Richard H. Hartman |
SSN707 Portsmouth | EB | 9-18-82 | 10-1-83 | Mrs. Helen Poe Goodrich | CDR. Donald M. Olson |
SSN708 Minneapolis-Saint Paul | EB | 3-19-83 | 3-10-84 | Mrs. Penny Durenberger | CDR. Ralph Schlichter |
SSN709 Hyman G. Rickover | EB | 8-27-83 | 7-21-84 | Mrs. Eleonore B. Rickover | CDR. Fredrik Spruitenburg |
SSN710 Augusta | EB | 1-21-84 | 1-19-85 | Mrs. Diana D. Cohen | CDR. Thomas W. Turner |
SSN711 San Francisco | NNS | 10-27-79 | 4-24-81 | Mrs. Robert Y. Kaufman | CDR. J. Allen Marshall |
SSN712 Atlanta | NNS | 8-16-80 | 3-6-82 | Mrs. Sam Nunn | CDR. Robin J. White |
SSN713 Houston | NNS | 3-21-81 | 9-25-82 | Mrs. George Bush | CAPT. G.H. Mensch |
SSN714 Norfolk | NNS | 10-31-81 | 5-21-83 | Mrs. Caspar Weinberger | CDR. Kenneth R. Karr |
SSN715 Buffalo | NNS | 5-8-82 | 11-5-83 | Mrs. Joanne Kemp | CDR. G. Michael Hewitt |
SSN716 Salt Lake City | NNS | 10-16-82 | 5-12-84 | Mrs. Kathleen Garn | CDR. Richard Itkin |
SSN717 Olympia | NNS | 4-30-83 | 11-17-83 | Mrs. Dorothy Williams | CDR. William Hughes |
SSN718 Honolulu | NNS | 9-24-83 | 7-6-85 | Mrs. Joan B. Clark | CAPT. Robert M. Mitchell |
SSN719 Providence | EB | 8-4-84 | 7-27-85 | Mrs. William F. Smith | CAPT. E. Morrow |
SSN720 Pittsburgh | EB | 12-8-84 | 11-23-85 | Mrs. George Sawyer | CDR. Raymond Setser |
SSN721 Chicago | NNS | 10-13-84 | 9-27-86 | Mrs. Vicki Ann Paisley | CDR. Robert Avery |
SSN722 Key West | NNS | 7-20-85 | 9-12-87 | Mrs. Virginia Conn | CDR. Warren Lipscomb, Jr. |
SSN723 Oklahoma City | NNS | 11-2-85 | 7-9-88 | Mrs. Linda M. Nickles | CDR. Joseph J. Krol, Jr. |
SSN724 Louisville | EB | 12-14-85 | 11-8-86 | Mrs. Kinnaird McKee | CDR. Charles E. Ellis |
SSN725 Helena | EB | 6-28-86 | 7-11-87 | Mrs. Jean Busey | CDR. Thomas Moore |
SSN750 Newport News | NNS | 3-15-86 | 6-3-89 | Mrs. Rosemary Trible | CDR. Mark B. Keef |
SSN751 San Juan | EB | 12-6-86 | 8-6-88 | Mrs. Sherrill Hernandez | CDR. Charles Young |
SSN752 Pasadena | EB | 9-12-87 | 2-11-89 | Mrs. Pauline Trost | CDR. W. Fritchman |
SSN753 Albany | NNS | 6-13-87 | 4-7-90 | Mrs. Nancy Kissinger | CDR. Ralph H. Stoll |
SSN754 Topeka | EB | 1-23-88 | 10-21-89 | Mrs. Elizabeth Dole | CDR. T. Reichert |
SSN755 Miami | EB | 11-12-88 | 6-30-90 | Mrs. Jane P. Wilkinson | CDR. Thomas W. Mader |
SSN756 Scranton | NNS | 7-3-89 | 1-26-91 | Mrs. Sarah McDade | CDR. J.G. Meyers |
SSN757 Alexandria | EB | 6-23-90 | 6-29-91 | Mrs. Glenwood Clark, Jr. | CDR. Paul Normand |
SSN758 Asheville | NNS | 10-28-89 | 9-28-91 | Mrs. Dorothy Helms | CDR. Patrick Casey |
SSN759 Jefferson City | NNS | 3-24-90 | 2-29-92 | Mrs. Susan A. Skelton | CDR. Russell Harris |
SSN760 Annapolis | EB | 5-18-91 | 4-11-92 | Mrs. Bernard Kauderer | CDR. Richard E. Severinghaus |
SSN761 Springfield | EB | 1-4-92 | 1-9-93 | Hon. Lynn Martin | CDR. Richard K. Ford |
SSN762 Columbus | EB | 8-1-92 | 7-24-93 | Mrs. Margaret DeMars | CDR. Carl M. Smeigh, Jr. |
SSN763 Santa Fe | EB | 12-12-92 | 1-8-94 | Mrs. Joy Johnson | CDR. Richard Krull |
SSN764 Boise | NNS | 10-20-90 | 11-7-92 | Mrs. Louis McClure | CDR. D. Mericle |
SSN765 Montpelier | NNS | 4-6-91 | 3-13-93 | Mrs. Nancy H. Sununu | CDR. Victor Fiebig |
SSN766 Charlotte | NNS | 10-3-92 | 9-16-94 | Mrs. Mary McCormack | CDR. Michael Mathews |
SSN767 Hampton | NNS | 9-28-91 | 11-6-93 | Mrs. Laura Bateman | CDR. David Antantus |
SSN768 Hartford | EB | 12-4-93 | 12-10-94 | Mrs. Laura O'Keefe | CDR. George D. Kasten, II |
SSN769 Toledo | NNS | 8-28-93 | 2-24-95 | Mrs. Sabra Smith | CDR. Jack Love, III |
SSN770 Tucson | NNS | 3-19-94 | 9-9-95 | Mrs. Diane C. Kent | CDR. Duane M. Baker |
SSN771 Columbia | EB | 9-24-94 | 10-9-95 | Mrs. Hillary Clinton | CDR. Dale Govan |
SSN772 Greeneville | NNS | 9-17-94 | 2-16-96 | Mrs. Albert Gore | CDR. Duane Hatch |
SSN773 Cheyenne | NNS | 4-1-95 | 9-13-96 | Mrs. Alan Simpson | CDR. Peter Ozimek |

Ohio
Ship | Yard | Christening | Commission | Sponsor | First CO |
---|---|---|---|---|---|
SSGN726 Ohio | EB | 4-7-79 | 11-11-81 | Mrs. John Glenn | CAPT. A.K. Thompson (Blue), CAPT. Arlington Campbell (Gold) |
SSGN727 Michigan | EB | 4-26-80 | 9-11-82 | Mrs. Lucien N. Nedzi | CAPT. Wayne E. Rickman (Blue), CAPT. F. M. Conway, III (Gold) |
SSGN728 Florida | EB | 11-14-81 | 6-18-83 | Mrs. Marcia M. Carlucci | CAPT. William Powell (Blue), CAPT. G.R. Sterner (Gold) |
SSGN729 Georgia | EB | 11-6-82 | 2-11-84 | Mrs. Sheila McKinney Watkins | CAPT. A.W. Kuester (Blue), CAPT. M.P. Gray (Gold) |
SSBN730 Henry M. Jackson | EB | 10-15-83 | 10-6-84 | Ms. Anna Marie Jackson | CAPT. R. Tindal (Blue), CAPT. M.A. Farmer (Gold) |
SSBN731 Alabama | EB | 5-19-84 | 5-25-85 | Mrs. Barbara E. Dickinson | CAPT. Wade Taylor (Blue), CAPT. M.S. Wright (Gold) |
SSBN732 Alaska | EB | 1-12-85 | 1-25-86 | Mrs. Catherine Stevens | CAPT. P. L. Callahan (Blue), CAPT. C.J. Chotvacs (Gold) |
SSBN733 Nevada | EB | 9-14-85 | 8-16-86 | Mrs. Carol Laxalt | CAPT. F.W. Rohm (Blue), CAPT. William Stone (Gold) |
SSBN734 Tennessee | EB | 12-13-86 | 12-17-88 | Mrs. Landess Kelso | CAPT. D. Witzenburg (Blue), CAPT. Kenneth D. Barker (Gold) |
SSBN735 Pennsylvania | EB | 4-23-88 | 9-9-89 | Mrs. Marilyn Garrett | CAPT. Dennis Oltraver (Blue), CAPT. Richard M. Camp (Gold) |
SSBN736 West Virginia | EB | 10-14-89 | 10-20-90 | Mrs. Robert C. Byrd | CAPT. J.R. Harvey (Blue), CAPT. Donald McDermott (Gold) |
SSBN737 Kentucky | EB | 8-11-90 | 7-13-91 | Mrs. Larry J. Hopkins | CAPT. Michael G. Riegel (Blue), CAPT. Joseph Henry (Gold) |
SSBN738 Maryland | EB | 8-10-91 | 6-13-92 | Mrs. Sarah C. Larson | CAPT. John W. Francis (Blue), CAPT. H. Marshall (Gold) |
SSBN739 Nebraska | EB | 8-15-92 | 7-10-93 | Mrs. Patricia P. Exon | CAPT. William R. Hansell (Blue), CAPT. Charles B. Beckman (Gold) |
SSBN740 Rhode Island | EB | 7-17-93 | 7-09-94 | Mrs. Kati Machtley | CAPT. John. K. Eldridge (Blue), CDR. Michael Maxfield (Gold) |
SSBN741 Maine | EB | 7-16-94 | 7-29-95 | Mrs. Donna C. McLarty | CAPT. Gary A. Gradisnik (Blue), CDR. David L. Comis (Gold) |
SSBN742 Wyoming | EB | 7-15-95 | 7-13-96 | Mrs. Monika Owens | CAPT. Randy D. Preston (Blue), CDR. Seth Paradise (Gold) |
SSBN743 Louisiana | EB | 7-27-96 | 9-6-97 | Mrs. Patricia O'Keefe | CAPT. Wilbur Cooke (Blue), CDR. William Borger (Gold) |

NR-1
